Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX 550 4Go DDR5 Polaris 12
Test uploaded 31/03/2023 1:20pm, by client: GfxBench2D_AmigaOS 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
Release 4.1 - Final Edition Update 2 Produced by Hyperion Entertainment CVBA |
||||||||||||
Motherboard/Device: |
AmigaOne X5000/40 Unknown manufacturer (Manufacturer above incorrect? Submit a correction) |
||||||||||||
Processor: |
Freescale P5040 (E5500 core), 1.2 @ 2.2 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||||
Processor Cache Size: |
|
||||||||||||
RAM Size: | 2 GiB | ||||||||||||
Front Side Bus Frequency: | 800 MHz | ||||||||||||
Graphics card: |
Radeon RX 550 4Go DDR5 Polaris 12 Manufactured by AFOX (Details above incorrect? Submit a correction) Product ID: 0x699f, Vendor ID: 0x1002 Sub-Product ID: 0xb04, Sub-Vendor ID: 0x1002 VRAM Size: 4 GiB |
||||||||||||
Graphics Card Drivers: |
|
||||||||||||
Test Screen Mode: | 1920×1080@61 (16 bit) | ||||||||||||
Libraries: |
|
MemCopy Score: 572.32
Operation | MiB/s |
Copy to VRAM | 538.24 |
Write Pixel Array | 534.99 |
Copy from VRAM | 37.84 |
Read Pixel Array | 36.09 |
FillRect Score: 953.13
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 60,623.30 | 14.80 |
32×32 | 59,447.70 | 58.05 |
64×64 | 57,559.60 | 224.84 |
128×128 | 51,109.60 | 798.59 |
256×256 | 36,107.60 | 2,256.73 |
512×512 | 17,301.80 | 4,325.46 |
1024×1024 | 5,665.34 | 5,665.34 |
BlitRect Score: 838.15
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 54,844.70 | 13.39 |
32×32 | 53,902.00 | 52.64 |
64×64 | 52,186.30 | 203.85 |
128×128 | 46,596.20 | 728.07 |
256×256 | 33,111.40 | 2,069.46 |
512×512 | 15,141.40 | 3,785.36 |
1024×1024 | 4,881.30 | 4,881.30 |
OverlappedBlitRect Score: 458.63
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 21,557.60 | 5.26 |
32×32 | 22,601.10 | 22.07 |
64×64 | 22,663.50 | 88.53 |
128×128 | 21,146.80 | 330.42 |
256×256 | 17,187.40 | 1,074.21 |
512×512 | 9,931.93 | 2,482.98 |
1024×1024 | 2,417.40 | 2,417.40 |
Composite Score: 837.29
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 53,936.90 | 13.17 |
32×32 | 53,120.80 | 51.88 |
64×64 | 51,568.70 | 201.44 |
128×128 | 46,154.20 | 721.16 |
256×256 | 32,858.20 | 2,053.64 |
512×512 | 15,138.50 | 3,784.62 |
1024×1024 | 4,896.12 | 4,896.12 |
CompositeSrcMask Score: 568.72
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 53,936.90 | 11.89 |
32×32 | 48,044.60 | 46.92 |
64×64 | 45,860.80 | 179.14 |
128×128 | 38,679.30 | 604.37 |
256×256 | 24,829.90 | 1,551.87 |
512×512 | 10,077.90 | 2,519.47 |
1024×1024 | 3,048.44 | 3,048.44 |
Random Score: 377.66
Operations/s | MPixels/s |
1,120.41 | 377.66 |
Overall Score: 4,605.90
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX 550 4Go DDR5 Polaris 12
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS