Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000

Motherboard: CyberStormPPC/A4000

Manufactured by: Phase 5 Digital Products / Commodore International
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 PCI CyberStormPPC/A4000 1280×1024@60 (16 bit) 527.14
Radeon 9250 PCI CyberStormPPC/A4000 1280×1024@60 (16 bit) 515.65
Voodoo 3 3000 PCI CyberStormPPC/A4000 1024×768@60 (32 bit) 508.14
Voodoo 4/5 CyberStormPPC/A4000 1680×1050@50 (32 bit) 506.90
PicassoIV CyberStormPPC/A4000 1024×768@59 (24 bit) 505.24
Voodoo 3 3000 PCI CyberStormPPC/A4000 1024×768@60 (24 bit) 503.85
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 487.61
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 482.91
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 476.53
Voodoo 4/5 CyberStormPPC/A4000 1280×1024@60 (16 bit) 460.51
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 459.09
Voodoo 3 CyberStormPPC/A4000 1024×768@59 (16 bit) 453.07
Voodoo 4/5 CyberStormPPC/A4000 1024×768@59 (16 bit) 438.40
Voodoo 4/5 CyberStormPPC/A4000 1024×768@59 (16 bit) 437.63
Voodoo 3 CyberStormPPC/A4000 1024×768@59 (16 bit) 436.98
Voodoo 4/5 CyberStormPPC/A4000 800×600@60 (16 bit) 424.27
Voodoo 4/5 CyberStormPPC/A4000 1024×768@70 (32 bit) 394.86
PicassoIV CyberStormPPC/A4000 800×600@60 (24 bit) 390.58
Voodoo 4/5 CyberStormPPC/A4000 1024×768@60 (32 bit) 386.88
Voodoo 4/5 CyberStormPPC/A4000 1280×1024@60 (32 bit) 381.98

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000