Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000

Motherboard: CyberStormPPC/A4000

Manufactured by: Phase 5 Digital Products / Commodore International
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 894.14
PicassoIV CyberStormPPC/A4000 1280×768@60 (24 bit) 884.62
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 859.56
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 841.20
Radeon 9250 CyberStormPPC/A4000 1024×768@60 (16 bit) 818.69
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 804.65
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 801.53
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 793.84
Radeon 9200 CyberStormPPC/A4000 1280×1024@60 (32 bit) 771.27
Radeon 9250 CyberStormPPC/A4000 1600×1200@75 (32 bit) 769.08
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 726.46
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 725.93
Radeon 9200 M CyberStormPPC/A4000 1024×768@60 (32 bit) 715.79
Radeon 9200 M CyberStormPPC/A4000 1024×768@60 (32 bit) 712.52
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 703.02
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 699.16
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 684.03
Radeon 9200 M CyberStormPPC/A4000 1280×1024@60 (32 bit) 674.14
Radeon 9200 CyberStormPPC/A4000 1024×768@60 (32 bit) 673.98
Radeon 9200 CyberStormPPC/A4000 1280×1024@60 (16 bit) 670.05

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000