Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000

Motherboard: CyberStormPPC/A4000

Manufactured by: Phase 5 Digital Products / Commodore International
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
PicassoIV CyberStormPPC/A4000 1024×768@60 (24 bit) 2,314.45
PicassoIV CyberStormPPC/A4000 800×600@60 (16 bit) 2,266.10
PicassoIV CyberStormPPC/A4000 1024×768@59 (16 bit) 2,212.38
PicassoIV CyberStormPPC/A4000 1024×768@60 (24 bit) 1,766.76
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,759.28
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 1,734.11
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,468.13
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,404.39
CVision3D CyberStormPPC/A4000 1024×768@60 (16 bit) 1,394.25
CVision3D CyberStormPPC/A4000 1024×768@60 (16 bit) 1,384.30
PicassoIV CyberStormPPC/A4000 1024×768@60 (16 bit) 1,362.74
CVision3D CyberStormPPC/A4000 1024×768@60 (16 bit) 1,298.21
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,288.23
CVision3D CyberStormPPC/A4000 1024×768@60 (16 bit) 1,250.40
CVision3D CyberStormPPC/A4000 1024×768@60 (16 bit) 1,246.63
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,193.56
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,192.38
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,113.62
PicassoIV CyberStormPPC/A4000 1024×768@59 (24 bit) 1,065.80
PicassoIV CyberStormPPC/A4000 1024×768@60 (24 bit) 927.04

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000