Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000

Motherboard: CyberStormPPC/A4000

Manufactured by: Phase 5 Digital Products / Commodore International
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
uaegfx.card CyberStormPPC/A4000 1920×1080@61 (16 bit) 8,433.18
uaegfx.card CyberStormPPC/A4000 1920×1080@60 (32 bit) 7,962.63
uaegfx.card CyberStormPPC/A4000 1920×1080@60 (32 bit) 7,778.76
uaegfx.card CyberStormPPC/A4000 1920×1080@60 (32 bit) 7,600.97
uaegfx.card CyberStormPPC/A4000 1920×1080@61 (32 bit) 7,025.33
uaegfx.card CyberStormPPC/A4000 1920×1080@60 (32 bit) 6,980.97
uaegfx.card CyberStormPPC/A4000 1920×1080@61 (16 bit) 6,154.48
uaegfx.card CyberStormPPC/A4000 1920×1080@61 (32 bit) 5,260.11
uaegfx.card CyberStormPPC/A4000 1280×720@60 (32 bit) 5,195.90
uaegfx.card CyberStormPPC/A4000 1920×1080@61 (16 bit) 5,174.85
uaegfx.card CyberStormPPC/A4000 1280×720@60 (16 bit) 4,904.11
uaegfx.card CyberStormPPC/A4000 1280×768@60 (16 bit) 4,424.95
Voodoo 3 3000 AGP CyberStormPPC/A4000 1920×1080@61 (24 bit) 4,163.60
PicassoIV CyberStormPPC/A4000 1024×768@60 (24 bit) 2,314.45
PicassoIV CyberStormPPC/A4000 800×600@60 (16 bit) 2,266.10
PicassoIV CyberStormPPC/A4000 1024×768@59 (16 bit) 2,212.38
PicassoIV CyberStormPPC/A4000 1024×768@60 (24 bit) 1,766.76
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,759.28
PicassoIV CyberStormPPC/A4000 1280×720@60 (16 bit) 1,734.11
PicassoIV CyberStormPPC/A4000 1280×720@60 (24 bit) 1,468.13

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: CyberStormPPC/A4000