Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne

Motherboard: AmigaOne

Manufactured by: Eyetech Group Ltd
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 AmigaOne 1920×1080@60 (32 bit) 1,749.52
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,748.08
Gigabyte Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,747.78
Gigabyte Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,746.40
Gigabyte Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,738.25
Radeon 9000 AmigaOne 1280×1024@76 (32 bit) 1,737.20
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,729.92
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,726.07
Gigabyte Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,723.66
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,722.90
Gigabyte Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,705.50
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,704.72
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,696.07
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,696.02
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,688.52
Radeon 9000 AmigaOne 1440×900@60 (16 bit) 1,688.28
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,687.71
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,686.34
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,684.28
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,684.02

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne