Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne

Motherboard: AmigaOne

Manufactured by: Eyetech Group Ltd
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 AmigaOne 1440×900@60 (32 bit) 1,093.65
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,089.57
Radeon 9250 PCI AmigaOne 1280×1024@60 (32 bit) 1,078.83
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,075.26
Radeon 9250 PCI AmigaOne 1280×720@60 (32 bit) 1,075.00
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,074.31
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,063.53
Radeon X1550 64-bit AmigaOne 1920×1080@61 (32 bit) 1,026.66
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,014.91
Radeon 9200 AmigaOne 1920×1080@61 (16 bit) 1,005.99
Radeon 9200 AmigaOne 1440×900@60 (32 bit) 1,005.59
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,001.80
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 998.56
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 993.93
Radeon 9250, 128-bit AGP AmigaOne 1920×1200@60 (32 bit) 950.79
Radeon 9200 AmigaOne 1280×1024@85 (32 bit) 932.46
Radeon 9200 M AmigaOne 1280×1024@60 (32 bit) 915.19
Radeon 9800 AmigaOne 1600×900@60 (32 bit) 876.23
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 857.31
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 850.34

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne