Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne

Motherboard: AmigaOne

Manufactured by: Eyetech Group Ltd
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 6450 AmigaOne 1920×1080@61 (32 bit) 1,244.71
ATI Radeon 9000 pro AmigaOne 1920×1080@61 (32 bit) 1,241.76
Radeon 9250 PCI AmigaOne 1680×1050@60 (32 bit) 1,232.24
Radeon 9000 AmigaOne 1024×768@60 (32 bit) 1,187.59
Radeon 9000 AmigaOne 1024×768@60 (32 bit) 1,179.43
Radeon 9250 PCI AmigaOne 1680×1050@60 (32 bit) 1,177.52
Radeon 9250 AmigaOne 1024×768@75 (32 bit) 1,171.70
Radeon 9250 PCI AmigaOne 1920×1080@61 (32 bit) 1,168.15
Radeon 9200 AmigaOne 1680×1050@60 (32 bit) 1,163.33
Radeon 9200 AmigaOne 1680×1050@60 (32 bit) 1,157.97
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,148.27
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,145.82
Radeon 9250 PCI AmigaOne 1920×1080@61 (32 bit) 1,144.18
Radeon 9200 AmigaOne 1600×1200@60 (32 bit) 1,143.69
Radeon 9200 AmigaOne 1280×1024@60 (32 bit) 1,140.28
Radeon 9250 PCI AmigaOne 1920×1080@61 (32 bit) 1,126.11
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1920×1080@61 (32 bit) 1,124.94
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,121.98
Radeon 9200 AmigaOne 640×480@60 (32 bit) 1,118.79
HIS Radeon HD 4350 PCI AmigaOne 1920×1080@60 (32 bit) 1,100.54

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne