Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne

Motherboard: AmigaOne

Manufactured by: Eyetech Group Ltd
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 Pro AmigaOne 1024×768@60 (32 bit) 1,339.23
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,320.76
Radeon 9000 Pro AmigaOne 1024×768@60 (32 bit) 1,314.72
Gigabyte Radeon 9250 AmigaOne 1280×1024@76 (32 bit) 1,308.95
Radeon 7500 AmigaOne 1920×1200@60 (32 bit) 1,306.87
Card name: Radeon 9250 AGP 256 MB low profile CGA- AmigaOne 1280×1024@60 (32 bit) 1,305.48
Gigabyte Radeon 9250 AmigaOne 1280×1024@76 (32 bit) 1,305.01
Radeon 9200 AmigaOne 1280×1024@60 (32 bit) 1,302.77
Radeon X1550 64-bit AmigaOne 1920×1080@61 (32 bit) 1,300.11
Radeon 7500 AmigaOne 1280×1024@60 (32 bit) 1,299.18
Radeon 9000 Pro AmigaOne 1024×768@60 (32 bit) 1,296.77
Radeon 9000 AmigaOne 1024×768@60 (32 bit) 1,295.55
Radeon 9000 AmigaOne 1024×768@60 (32 bit) 1,288.56
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,282.48
Radeon 9250 AmigaOne 1024×768@75 (16 bit) 1,276.55
Radeon 9000 AmigaOne 1024×768@60 (32 bit) 1,275.98
Radeon 9200 M AmigaOne 1024×768@60 (32 bit) 1,261.03
Radeon 9200 M AmigaOne 1024×768@60 (32 bit) 1,257.76
Card name: Radeon 9250 AGP 256 MB low profile CGA- AmigaOne 1280×1024@60 (32 bit) 1,257.59
Gigabyte Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,252.00

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne