Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40

Motherboard: AmigaOne X5000/40

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,670.67
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1600×1200@60 (32 bit) 6,670.45
Radeon RX Polaris12 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,667.24
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,666.96
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,664.97
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,664.31
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,663.72
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,662.98
Radeon HD 7700 Series AmigaOne X5000/40 1920×1080@61 (16 bit) 6,658.66
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,656.69
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,654.78
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,649.09
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,646.37
Radeon HD 6800 Series AmigaOne X5000/40 1920×1080@61 (32 bit) 6,610.85
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1920×1080@61 (32 bit) 6,601.64
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1920×1080@75 (32 bit) 6,597.39
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1920×1080@75 (32 bit) 6,597.24
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1920×1080@75 (32 bit) 6,594.92
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1920×1080@75 (32 bit) 6,593.13
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,532.54

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40