Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40

Motherboard: AmigaOne X5000/40

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 31,269.42
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 31,238.29
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 30,852.63
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 30,817.66
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 23,838.88
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,252.94
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,223.51
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,169.87
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,149.64
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@50 (16 bit) 10,193.03
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,859.74
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,641.78
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,522.75
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,513.13
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,510.45
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,423.82
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,377.56
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,242.68
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,143.29
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,123.44

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40