Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40

Motherboard: AmigaOne X5000/40

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,252.94
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,223.51
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 12,149.64
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@50 (16 bit) 10,193.03
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,641.78
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,522.75
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,513.13
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,510.45
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,377.56
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,054.09
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,049.49
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,031.66
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@24 (32 bit) 8,823.47
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@60 (32 bit) 8,560.89
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,425.86
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,388.87
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,166.91
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,160.89
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,148.88
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,107.76

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40