Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40

Motherboard: AmigaOne X5000/40

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,054.09
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,049.49
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 9,031.66
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@60 (32 bit) 8,560.89
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,425.86
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,166.91
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,160.89
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,148.88
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,107.76
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,096.13
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,075.51
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 8,059.08
Radeon RX Polaris11 AmigaOne X5000/40 2560×1440@66 (32 bit) 7,978.79
Radeon RX Polaris10 AmigaOne X5000/40 1920×1080@61 (32 bit) 7,939.87
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,679.98
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,679.15
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/40 1920×1080@75 (32 bit) 6,670.67
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/40 1600×1200@60 (32 bit) 6,670.45
Radeon RX Polaris12 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,667.24
Radeon RX Polaris11 AmigaOne X5000/40 1920×1080@61 (32 bit) 6,666.96

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/40