Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20

Motherboard: AmigaOne X5000/20

Manufactured by: A-EON Technology Ltd.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,474.86
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,466.64
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,305.97
AMD Radeon R9 200 Series AmigaOne X5000/20 2560×1080@60 (32 bit) 7,224.24
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,223.18
GV-R927XOC-2GD Radeon R9 270X AmigaOne X5000/20 1920×1080@61 (32 bit) 7,168.77
GV-R927XOC-2GD Radeon R9 270X AmigaOne X5000/20 1920×1080@61 (32 bit) 7,163.84
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,131.64
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,094.42
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,093.83
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,093.16
Radeon RX Polaris11 AmigaOne X5000/20 1920×1200@60 (32 bit) 7,092.05
Radeon RX Polaris11 AmigaOne X5000/20 1920×1200@60 (32 bit) 7,090.22
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 7,067.64
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,943.70
Radeon HD 7800 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,938.89
SiliconMotion 502 AmigaOne X5000/20 1280×800@75 (16 bit) 6,906.77
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,806.58
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,797.70
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,793.43

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20