Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20

Motherboard: AmigaOne X5000/20

Manufactured by: A-EON Technology Ltd.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
HIS Radeon R7 250X iCooler 1GB AmigaOne X5000/20 1280×1024@60 (32 bit) 4,514.36
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 4,493.60
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@50 (16 bit) 4,301.49
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/20 1920×1080@61 (16 bit) 4,265.89
Radeon HD PITCAIRN AmigaOne X5000/20 1920×1080@61 (16 bit) 4,235.24
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (16 bit) 4,111.34
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/20 1280×720@60 (32 bit) 4,083.27
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (16 bit) 4,023.69
Radeon HD PITCAIRN AmigaOne X5000/20 1024×768@60 (32 bit) 3,533.82
Radeon 4800 AmigaOne X5000/20 1920×1080@61 (32 bit) 3,488.69
Radeon HD 7700 Series AmigaOne X5000/20 1024×768@60 (32 bit) 3,442.71
Radeon RV730 AmigaOne X5000/20 1920×1080@61 (32 bit) 3,417.74
Radeon RV730 AmigaOne X5000/20 1920×1080@61 (32 bit) 3,415.82
Radeon HD 7700 Series AmigaOne X5000/20 1024×768@75 (32 bit) 3,300.39
Radeon HD PITCAIRN AmigaOne X5000/20 1280×1024@60 (16 bit) 3,231.89
AMD Radeon HD 6570 AmigaOne X5000/20 1920×1080@61 (32 bit) 3,005.41
AMD Radeon HD 6570 AmigaOne X5000/20 1920×1080@61 (32 bit) 2,995.90
Radeon 4800 AmigaOne X5000/20 1920×1080@61 (16 bit) 2,948.61
Radeon 4800 AmigaOne X5000/20 1920×1080@61 (16 bit) 2,926.20
Radeon HD 6570 Ultimate 1Gb AmigaOne X5000/20 1920×1080@61 (32 bit) 2,818.80

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20