Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20

Motherboard: AmigaOne X5000/20

Manufactured by: A-EON Technology Ltd.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD PITCAIRN AmigaOne X5000/20 1920×1080@61 (32 bit) 6,624.25
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@77 (32 bit) 6,620.33
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,617.59
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@60 (32 bit) 6,616.41
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@60 (32 bit) 6,615.75
Radeon RX Polaris12 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,609.22
Radeon RX Polaris12 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,607.31
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/20 1920×1080@75 (32 bit) 6,602.95
MSI Radeon R9 270 GAMING 2G AmigaOne X5000/20 1920×1080@75 (32 bit) 6,602.77
Radeon HD PITCAIRN AmigaOne X5000/20 1920×1080@61 (32 bit) 6,601.20
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,576.87
Radeon RX Polaris12 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,518.27
Radeon HD R9 270 AmigaOne X5000/20 1920×1080@61 (32 bit) 6,514.16
SAPPHIRE Radeon R7 265 2048MB GDDR5 PCI-E DVI-I/-D AmigaOne X5000/20 1920×1080@50 (32 bit) 6,508.20
SAPPHIRE Radeon R7 265 2048MB GDDR5 PCI-E DVI-I/-D AmigaOne X5000/20 1920×1080@50 (32 bit) 6,506.85
SAPPHIRE Radeon R7 265 2048MB GDDR5 PCI-E DVI-I/-D AmigaOne X5000/20 2560×1440@60 (32 bit) 6,503.44
SAPPHIRE Radeon R7 265 2048MB GDDR5 PCI-E DVI-I/-D AmigaOne X5000/20 1920×1080@50 (32 bit) 6,499.31
Radeon HD PITCAIRN AmigaOne X5000/20 2560×1080@60 (32 bit) 6,474.62
Radeon HD PITCAIRN AmigaOne X5000/20 2560×1080@60 (32 bit) 6,454.24
Radeon HD VERDE AmigaOne X5000/20 1920×1080@61 (32 bit) 6,445.88

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20