Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20

Motherboard: AmigaOne X5000/20

Manufactured by: A-EON Technology Ltd.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX Polaris10 AmigaOne X5000/20 2560×1440@60 (32 bit) 13,030.65
Radeon RX Polaris10 AmigaOne X5000/20 2560×1440@60 (32 bit) 10,263.11
Radeon HD 7800 Series AmigaOne X5000/20 2560×1600@60 (32 bit) 10,019.38
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 9,312.91
Radeon RX Polaris11 AmigaOne X5000/20 1920×1080@61 (32 bit) 9,171.16
Radeon RX Polaris12 AmigaOne X5000/20 2560×1600@60 (32 bit) 9,144.97
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X5000/20 2560×1600@60 (32 bit) 9,099.62
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 9,007.65
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,925.66
Radeon RX Polaris10 AmigaOne X5000/20 2560×1080@75 (32 bit) 8,833.52
Radeon RX Polaris10 AmigaOne X5000/20 2560×1080@60 (32 bit) 8,828.57
Radeon RX Polaris10 AmigaOne X5000/20 2560×1080@60 (32 bit) 8,823.07
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,635.78
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,632.73
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,627.69
Radeon RX Polaris10 AmigaOne X5000/20 3440×1440@60 (32 bit) 8,620.83
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,605.80
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,592.34
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,586.98
Radeon RX Polaris10 AmigaOne X5000/20 1920×1080@61 (32 bit) 8,585.09

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X5000/20