Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,186.04
Radeon R9 270 DirectCU II OC AmigaOne X1000 1920×1080@60 (32 bit) 8,177.39
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,130.83
Radeon HD 280X AmigaOne X1000 1920×1200@60 (32 bit) 8,115.74
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,113.10
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,109.90
Radeon HD 280X AmigaOne X1000 1920×1200@60 (32 bit) 8,094.91
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,093.95
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,086.79
Radeon HD 6900 Series AmigaOne X1000 1680×1050@60 (32 bit) 8,078.36
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,049.68
Radeon HD 7900 Series AmigaOne X1000 1920×1200@60 (32 bit) 8,038.12
MSI R6950 Twin Frozr II AmigaOne X1000 1680×1050@60 (32 bit) 8,031.30
Radeon HD 7900 Series AmigaOne X1000 1920×1200@60 (32 bit) 8,024.27
Radeon HD 7700 Series AmigaOne X1000 1920×1200@61 (32 bit) 8,011.13
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1680×1050@60 (32 bit) 8,008.08
Radeon HD 7900 Series AmigaOne X1000 1920×1200@60 (32 bit) 8,000.15
Radeon HD 280X AmigaOne X1000 1920×1080@61 (32 bit) 7,997.54
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 7,956.57
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,936.25

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000