Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,304.92
Sapphire Radeon HD 4650 Ultimate Edition AmigaOne X1000 1920×1080@61 (32 bit) 2,291.16
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,288.36
Radeon HD 5450 AmigaOne X1000 1920×1200@60 (32 bit) 2,263.14
Radeon HD 5450 AmigaOne X1000 1680×1050@60 (32 bit) 2,254.23
Radeon HD 6570 Ultimate 1Gb AmigaOne X1000 1280×1024@76 (32 bit) 2,227.16
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 640×480@59 (32 bit) 2,216.76
Radeon HD 5450 AmigaOne X1000 640×480@59 (32 bit) 2,200.14
Radeon HD 5450 AmigaOne X1000 1920×1080@61 (32 bit) 2,189.79
Radeon RV730 AmigaOne X1000 1280×1024@60 (32 bit) 2,146.42
Radeon RV730 AmigaOne X1000 1920×1080@61 (16 bit) 2,139.52
Radeon HD 5670 AmigaOne X1000 1280×1024@76 (16 bit) 2,087.45
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 1024×768@70 (16 bit) 2,064.81
ATI Radeon HD 4670 (XFX HD-467X-ZDF2) AmigaOne X1000 1440×900@59 (32 bit) 2,034.43
Radeon HD 5450 AmigaOne X1000 640×480@59 (16 bit) 1,965.66
Radeon 9250 AmigaOne X1000 1920×1080@60 (32 bit) 1,963.37
Radeon HD 5450 AmigaOne X1000 800×600@85 (32 bit) 1,955.62
Radeon HD 6450 AmigaOne X1000 1280×1024@60 (32 bit) 1,925.55
Radeon HD 6450 AmigaOne X1000 1280×1024@60 (32 bit) 1,923.56
Radeon HD 2400 Pro AmigaOne X1000 1920×1080@61 (32 bit) 1,922.89

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000