Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,873.84
Sapphire Dual-X R9 280 OC Edition 850Mhz AmigaOne X1000 640×480@75 (16 bit) 2,865.45
Radeon HD 5450 AmigaOne X1000 1920×1080@61 (32 bit) 2,847.74
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,835.60
Sapphire Dual-X R9 280 OC Edition 850Mhz AmigaOne X1000 640×480@75 (16 bit) 2,820.54
Radeon HD 6570 Ultimate 1Gb AmigaOne X1000 1920×1080@61 (32 bit) 2,818.73
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,817.53
Sapphire Radeon HD 4650 Ultimate Edition AmigaOne X1000 1920×1080@61 (32 bit) 2,805.40
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,802.47
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 1024×768@60 (32 bit) 2,799.96
Radeon HD 6450 AmigaOne X1000 1280×1024@76 (32 bit) 2,792.18
Radeon HD 6570 Ultimate 1Gb AmigaOne X1000 1600×900@60 (32 bit) 2,765.37
Radeon HD 5450 AmigaOne X1000 1280×800@60 (32 bit) 2,687.96
Radeon RV740 AmigaOne X1000 1280×1024@60 (32 bit) 2,684.75
Radeon HD 5450 AmigaOne X1000 1280×1024@60 (32 bit) 2,684.07
Radeon HD 5450 AmigaOne X1000 1280×720@60 (32 bit) 2,683.61
Radeon HD 5450 AmigaOne X1000 1024×768@75 (32 bit) 2,655.69
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 1920×1080@61 (16 bit) 2,619.71
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 1680×1050@60 (16 bit) 2,612.49
Radeon HD 5450 AmigaOne X1000 3840×2160@30 (16 bit) 2,606.80

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000