Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 6800 Series AmigaOne X1000 1920×1080@61 (32 bit) 6,319.97
Radeon HD 280X AmigaOne X1000 1280×1024@60 (32 bit) 6,290.73
Radeon HD 7700 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,239.87
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 6,239.16
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 6,233.34
Radeon HD 7800 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,155.36
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 6,146.12
Radeon HD 7800 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,082.98
Radeon HD 7900 Series AmigaOne X1000 1600×900@60 (32 bit) 6,059.98
Radeon R9 270 AmigaOne X1000 1280×1024@85 (32 bit) 6,056.37
Radeon R9 270 DirectCU II OC AmigaOne X1000 1920×1080@61 (16 bit) 6,046.29
Radeon HD 6850 OC-1GD AmigaOne X1000 1024×768@60 (32 bit) 6,022.95
Radeon HD 7900 Series AmigaOne X1000 1280×720@60 (32 bit) 6,020.70
Radeon HD 7900 Series AmigaOne X1000 1280×1024@60 (32 bit) 5,983.98
Radeon HD 7900 Series AmigaOne X1000 1024×768@60 (32 bit) 5,982.70
Radeon HD 7900 Series AmigaOne X1000 1280×800@60 (32 bit) 5,954.33
Radeon RX Polaris12 AmigaOne X1000 1920×1080@50 (16 bit) 5,894.50
Radeon RX Polaris12 AmigaOne X1000 1920×1080@50 (16 bit) 5,885.46
Radeon HD 6850 AmigaOne X1000 1920×1200@60 (32 bit) 5,870.75
Radeon HD 6800 Series AmigaOne X1000 1280×1024@60 (32 bit) 5,853.29

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000