Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,068.95
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,062.17
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,062.17
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,061.11
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,058.11
Vapor-X Radeon R9 270 Overclock Edition AmigaOne X1000 1920×1080@61 (32 bit) 9,048.15
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 9,015.36
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 9,012.31
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,009.29
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,002.24
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,997.80
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,965.89
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,949.94
Radeon HD 7950 AmigaOne X1000 1920×1080@61 (32 bit) 8,918.67
Radeon R9 270 DirectCU II OC AmigaOne X1000 1920×1080@61 (32 bit) 8,836.21
Radeon R9 270 DirectCU II OC AmigaOne X1000 1920×1080@61 (32 bit) 8,820.41
MSI R6950 Twin Frozr II AmigaOne X1000 1680×1050@60 (32 bit) 8,820.13
MSI R6950 Twin Frozr II AmigaOne X1000 1680×1050@60 (32 bit) 8,811.29
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,777.64
Sapphire Radeon R9 280X TOXIC AmigaOne X1000 1920×1080@61 (32 bit) 8,775.96

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000