Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 5800 Series AmigaOne X1000 1920×1080@61 (32 bit) 6,790.42
Radeon HD 5800 Series AmigaOne X1000 1600×1200@60 (32 bit) 6,789.99
Radeon HD 5800 Series AmigaOne X1000 1920×1080@61 (32 bit) 6,770.18
Radeon HD 7700 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,754.47
Radeon HD 7700 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,725.14
Sapphire Radeon HD 6870 1GB GDDR5 AmigaOne X1000 1920×1080@61 (32 bit) 6,721.64
Radeon HD 5800 Series AmigaOne X1000 1680×1050@60 (32 bit) 6,665.21
Radeon HD 7800 Series AmigaOne X1000 1280×1024@60 (32 bit) 6,652.13
Radeon RX Polaris12 AmigaOne X1000 1920×1080@61 (32 bit) 6,640.81
Radeon RX Polaris12 AmigaOne X1000 1920×1080@61 (32 bit) 6,635.33
Radeon HD 7900 Series AmigaOne X1000 1680×1050@60 (32 bit) 6,603.66
Radeon HD 5800 Series AmigaOne X1000 1600×1200@60 (32 bit) 6,551.58
Radeon HD 5800 Series AmigaOne X1000 1600×1200@60 (32 bit) 6,529.92
Radeon HD 5800 Series AmigaOne X1000 1600×1200@60 (32 bit) 6,517.72
Radeon HD 280X AmigaOne X1000 1280×1024@60 (32 bit) 6,496.80
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 6,456.61
Radeon HD 6850 AmigaOne X1000 1920×1200@60 (32 bit) 6,450.28
Radeon RX Polaris12 AmigaOne X1000 1920×1080@61 (32 bit) 6,430.64
Radeon HD 6850 AmigaOne X1000 1920×1200@60 (32 bit) 6,422.89
Radeon HD 6800 Series AmigaOne X1000 1920×1200@60 (32 bit) 6,401.96

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000