Benchmark » GfxBench2D » AmigaOS » Graphics Card: Radeon HD 7700 Series

Graphics Card: Radeon HD 7700 Series

Manufactured by: PowerColor
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,386.84
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,386.32
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,384.87
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,383.72
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,377.72
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,376.51
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,375.86
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,366.21
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,325.32
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,321.44
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,310.15
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,305.12
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,295.43
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (32 bit) 6,179.81
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 6,148.83
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 6,133.53
Radeon HD 7700 Series AmigaOne X5000/20 1440×900@60 (32 bit) 4,729.76
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (16 bit) 4,111.34
Radeon HD 7700 Series AmigaOne X5000/20 1920×1080@61 (16 bit) 4,023.69
Radeon HD 7700 Series AmigaOne X5000/20 1024×768@60 (32 bit) 3,442.71

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Graphics Card: Radeon HD 7700 Series