Benchmark » GfxBench2D » AmigaOS » Graphics Card: Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot

Graphics Card: Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot

Manufactured by: Club3D
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 7,370.36
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 3840×2160@30 (32 bit) 7,055.68
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 6,969.50
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 6,962.34
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 6,862.46
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1920×1080@61 (32 bit) 6,146.12
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1920×1200@60 (32 bit) 5,983.58
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 3840×2160@30 (32 bit) 5,916.79
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,892.39
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,831.33
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1920×1200@60 (32 bit) 5,608.55
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,581.78
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,484.12
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X5000/20 1920×1080@61 (32 bit) 5,473.07
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,464.78
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot AmigaOne X1000 1680×1050@60 (32 bit) 5,330.41
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1920×1080@61 (32 bit) 5,311.90
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1920×1080@61 (32 bit) 5,287.47
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam440EP 1920×1200@60 (32 bit) 4,376.28
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1280×1024@60 (32 bit) 4,201.88

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Graphics Card: Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot