Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
SiliconMotion 502 Pegasos II 1920×1080@59 (16 bit) 4,557.93
AMD Radeon R9 200 Series AmigaOne 1920×1080@61 (32 bit) 4,533.08
Radeon HD 7700 Series Pegasos II 1680×1050@60 (32 bit) 4,498.08
Radeon HD 7700 Series Pegasos II 1680×1050@60 (32 bit) 4,497.79
Radeon HD 7700 Series Pegasos II 1680×1050@60 (32 bit) 4,462.67
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 4,407.53
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 4,404.47
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 4,402.07
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 4,386.72
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 4,375.44
AMD Radeon R9 200 Series AmigaOne 1920×1080@61 (32 bit) 4,338.55
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 4,323.81
Radeon HD 7700 Series AmigaOne 1680×1050@60 (32 bit) 4,305.14
Radeon HD 7700 Series AmigaOne 1680×1050@60 (32 bit) 4,287.08
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 4,278.59
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 4,013.73
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,813.90
Sapphire Radeon R9 280X TOXIC AmigaOne 1920×1080@61 (32 bit) 3,687.50
Sapphire Radeon R9 280X TOXIC AmigaOne 1920×1080@61 (32 bit) 3,679.79
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,551.08

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo