Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7441/7451 Vger

Processor: Motorola MPC 7441/7451 Vger

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,726.07
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,688.52
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,686.34
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,684.28
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,668.60
Radeon 9000 AmigaOne 1280×1024@76 (32 bit) 1,665.36
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,659.45
Radeon 9000 Pro AmigaOne 1280×1024@60 (32 bit) 1,648.01
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,611.25
Radeon 9000 AmigaOne 1440×900@60 (32 bit) 1,589.07
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,584.43
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,579.46
Radeon 9200 AmigaOne 1680×1050@60 (32 bit) 1,572.44
Radeon 9250 AmigaOne 1920×1080@50 (32 bit) 1,542.63
Radeon 9200 M (64-bit) sold as "Radeon 9250" AmigaOne 1680×1050@60 (32 bit) 1,521.45
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,519.29
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,510.40
Radeon 9200 AmigaOne 1680×1050@60 (32 bit) 1,498.94
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,495.65
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,471.68

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7441/7451 Vger