Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7441/7451 Vger

Processor: Motorola MPC 7441/7451 Vger

Manufactured by: Unknown manufacturer
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,854.87
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 1,854.52
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,853.98
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,853.73
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,845.78
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,839.43
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,837.91
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,836.65
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,836.41
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 1,831.39
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 1,830.17
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 1,829.57
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 1,828.08
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,820.01
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,798.87
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,786.32
Radeon 9100 AmigaOne 1680×1050@60 (32 bit) 1,770.63
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,764.50
Radeon 9250 AmigaOne 1680×1050@60 (32 bit) 1,748.08
Radeon 9000 AmigaOne 1280×1024@76 (32 bit) 1,737.20

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7441/7451 Vger