Benchmark » GfxBench2D » AmigaOS » Processor: IBM PowerPC 750 GX

Processor: IBM PowerPC 750 GX

Manufactured by: IBM
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 PCI AmigaOne 1680×1050@60 (32 bit) 1,177.52
PowerColor Radeon HD 4350 512MB PCI AmigaOne 1680×1050@60 (32 bit) 1,089.57
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 857.31
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 850.34
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 847.63
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 832.10
Radeon 7000 AmigaOne 1920×1080@61 (32 bit) 781.54
Radeon 7000 AmigaOne 1920×1080@61 (32 bit) 751.32
Radeon 7000 AmigaOne 1024×768@60 (32 bit) 675.44
Radeon 7000 AmigaOne 1280×1024@76 (16 bit) 664.20
Radeon 7000 AmigaOne 1280×1024@60 (16 bit) 651.33
Radeon 7000 AmigaOne 1280×1024@60 (32 bit) 647.36
Radeon 7000 AmigaOne 1280×1024@76 (16 bit) 637.93
Radeon 7000 AmigaOne 1920×1200@60 (32 bit) 627.44
Radeon 7000 AmigaOne 1360×768@60 (16 bit) 606.31
Radeon 7000 AmigaOne 1360×768@60 (16 bit) 600.91
Radeon 7000 AmigaOne 1280×1024@60 (16 bit) 583.47
Radeon 7000 AmigaOne 640×480@60 (16 bit) 574.70
Radeon 7000 AmigaOne 1024×768@60 (32 bit) 530.58
Radeon 7000 AmigaOne 640×480@60 (16 bit) 520.42

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: IBM PowerPC 750 GX