Benchmark » GfxBench2D » AmigaOS » Processor: IBM PowerPC 750 CXe

Processor: IBM PowerPC 750 CXe

Manufactured by: IBM
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 17,021.61
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 16,712.81
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 16,374.74
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 16,027.16
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 15,500.03
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 15,118.78
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 14,561.52
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 13,070.14
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 6,202.02
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,790.66
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,778.14
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,763.93
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,749.99
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,704.72
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,696.02
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,615.61
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,586.75
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,366.89
Radeon 9250 AmigaOne 1024×768@75 (16 bit) 1,276.55
Radeon 9250 AmigaOne 1024×768@75 (32 bit) 1,171.70

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: IBM PowerPC 750 CXe