Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX Polaris11
Test uploaded 04/10/2023 9:04am, by client: GfxBench2D_AmigaOS 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
Release 4.1 - Final Edition Update 2 Produced by Hyperion Entertainment CVBA |
||||||||||||
Motherboard/Device: |
AmigaOne A1222 Unknown manufacturer (Manufacturer above incorrect? Submit a correction) |
||||||||||||
Processor: |
Freescale P10XX (E500 core), 5.1 @ 1.2 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||||
Processor Cache Size: |
|
||||||||||||
RAM Size: | 2 GiB | ||||||||||||
Front Side Bus Frequency: | 399.96 MHz | ||||||||||||
Graphics card: |
Radeon RX Polaris11 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x67ff, Vendor ID: 0x1002 Sub-Product ID: 0x5df, Sub-Vendor ID: 0x1043 VRAM Size: 4 GiB |
||||||||||||
Graphics Card Drivers: |
|
||||||||||||
Test Screen Mode: | 1920×1080@61 (32 bit) | ||||||||||||
Libraries: |
|
MemCopy Score: 612.05
Operation | MiB/s |
Copy to VRAM | 146.82 |
Write Pixel Array | 432.25 |
Copy from VRAM | 6.75 |
Read Pixel Array | 332.63 |
FillRect Score: 1,551.93
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 47,409.50 | 11.57 |
32×32 | 47,519.50 | 46.41 |
64×64 | 43,641.30 | 170.47 |
128×128 | 35,327.20 | 551.99 |
256×256 | 29,184.60 | 1,824.03 |
512×512 | 14,169.30 | 3,542.34 |
1024×1024 | 4,716.72 | 4,716.72 |
BlitRect Score: 1,257.04
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 25,409.30 | 6.20 |
32×32 | 25,097.20 | 24.51 |
64×64 | 25,470.70 | 99.49 |
128×128 | 25,148.20 | 392.94 |
256×256 | 24,924.40 | 1,557.77 |
512×512 | 11,979.30 | 2,994.83 |
1024×1024 | 3,723.50 | 3,723.50 |
OverlappedBlitRect Score: 698.50
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 12,237.20 | 2.99 |
32×32 | 11,753.50 | 11.48 |
64×64 | 11,634.60 | 45.45 |
128×128 | 11,535.20 | 180.24 |
256×256 | 11,140.30 | 696.27 |
512×512 | 8,012.85 | 2,003.21 |
1024×1024 | 1,949.87 | 1,949.87 |
Composite Score: 808.86
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 13,867.50 | 3.39 |
32×32 | 13,839.80 | 13.52 |
64×64 | 14,240.80 | 55.63 |
128×128 | 14,068.00 | 219.81 |
256×256 | 14,037.60 | 877.35 |
512×512 | 8,234.54 | 2,058.63 |
1024×1024 | 2,433.70 | 2,433.70 |
CompositeSrcMask Score: 792.51
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 13,867.50 | 2.70 |
32×32 | 11,062.40 | 10.80 |
64×64 | 11,246.50 | 43.93 |
128×128 | 11,120.60 | 173.76 |
256×256 | 11,200.80 | 700.05 |
512×512 | 8,503.71 | 2,125.93 |
1024×1024 | 2,490.43 | 2,490.43 |
Random Score: 883.96
Operations/s | MPixels/s |
2,622.46 | 883.96 |
Overall Score: 6,604.85
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX Polaris11
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS